Structure Definitions
| Name | Description |
|---|---|
| AdverseEventSequenceNumber | Adverse Event Sequence number assigned in source system |
| AEBaseline | Adverse Event Baseline Value |
| AEOngoing | Whether or not Adverse Event is Ongoing |
| AssessmentId | Unique response assessment ID |
| CaseId | Unique response case ID |
| Category | Lesion measurement category New lesion | Non-target | Target |
| CIS | MSK EHR System |
| ChangeFromBaseline | Measurement change from baseline +/- {value} mm |
| ChangeFromNadir | Measurement change from nadir +/- {value} mm |
| ChangeFromPrevious | Measurement change from previous +/- {value} mm |
| Comments | Adverse Event Comments |
| CRDB | Clinical Research Database |
| CumulativeQuantityId | Measurement type Currently only supporting targetsum |
| CurrentValue | Result at given timepoint |
| Ethnicity | Patient Ethnicity |
| EventSequenceNo | System generated sequential sub number of an adverse event |
| ExpectedToxicity | Expected Toxicity of an adverse event |
| Label | Measurement type Long axis | Short axis | Long ? short axis |
| LAB_RESULTS.LR_RESULT_GUID | MSK unique lab record number |
| LesionIdentifier | Unique lesion identifier |
| IDB.Protocol | MSK unique study number |
| InstanceNumber | ** |
| Intervention | Adverse Event Intervention |
| MetadataRuleDef | Metadata Rule Definition |
| Modality | Type of scan OT | MR | PT | CT |
| Name | Assessment name Baseline | Follow-up {1-25} |
| Organ | Free text organ |
| Outcome | Adverse Event outcome values as listed in EPIC: Death | Hospitalization | Prolongation of Hospitalization | Resolved with Sequelae | Resolved without Sequelae | Unkown |
| Race | Patient Race |
| RevisionNumber | Case revision number Only the highest revision number is available at any given time |
| RevisionDate | Assessment revision date |
| SeriesDescription | |
| SeriesNumber | |
| SponsorID | Sponsor Study Number |
| StartDate | Adverse event start date as it appears in the source system |
| StopDate | Adverse event stop date as it appears in the source system |
| State | |
| SubjectStudyId | MSK unique study number |
| Timepoint | |
| TrialArmName | Assessment criteria Currently only supporting RECIST 1.1 |
| TrialName | MSK unique study number as entered in source system |
| Unit | Unit of measurement |
| UpdatedBy | Updated By as recorded in the source system |
| UpdatedDate | Updated Date as recorded in the source system |
| VerifiedIndicator | Whether or not an event was verified in the source system |